| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Strength Of Signal | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
When it comes to traditional mobile phones Vodafone are famed for their strong signal and reliable service, not to the first to offer 3G mobile internet dongles but popular with business users.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Strength Of Signal | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
Their Web & Walk package for mobile phones was first unlimited data plan for phones long before the iPhone stole all the glory, their broadband dongle packages are just as generous.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Strength Of Signal | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
Three or 3 to their friends were first to release release mobile broadband dongles so have plenty of mobile experience and are great value for money
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Strength Of Signal | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
One of the ‘cool-er’ mobile companies; if there is such a thing. Better reputation for customer service and normally on the cheaper side.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Strength Of Signal | ![]() ![]() ![]() ![]() ![]() |
| Reliability | ![]() ![]() ![]() ![]() ![]() |
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
Flexible and known for their customer service Orange are popular with business and personal users.